<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Personal Money Management Expert - Banking, Money Management, Taxes, Insurance, Investing, Retirement Planning &#187; Budgeting</title>
	<link>http://www.personalmoneymanagementexpert.com/blog</link>
	<description>Your Number One Source on Everything about Money Management</description>
	<pubDate>Mon, 25 Aug 2008 14:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>MAKING YOUR BUDGET WORK</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/11/making-your-budget-work/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/11/making-your-budget-work/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:34:24 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/11/making-your-budget-work/</guid>
		<description><![CDATA[Here are some tips that should make budgeting easier:
• Invest “extra” paychecks.  If you budget on four weekly paychecks per month, every thirteenth paycheck is an extra.  If you are paid biweekly, there’s an extra check every quarter.  But do not treat this “extra” money as a windfall; either include it in your regular budget or [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some tips that should make budgeting easier:</p>
<p>• Invest “extra” paychecks.  If you budget on four weekly paychecks per month, every thirteenth paycheck is an extra.  If you are paid biweekly, there’s an extra check every quarter.  But do not treat this “extra” money as a windfall; either include it in your regular budget or invest it.<br />
• Make impulse buying difficult.  Start leaving your checkbook or credit cards at home.  Deposit savings in a bank that’s hard to reach.<br />
• Pay bills when due—not before.  To make the most of a minimum balance, write out the bill as soon as it comes in, but don’t mail it until its due.<br />
• Treat “windfalls” with care.  Don’t trust unexpected amounts such as bonuses, tax refund, and dividends as windfalls to be spending rather than impulse purchases.<br />
• Make savings a regular “ expense”<br />
• Allow some expenditure that require no accounting for “fun” money or personal allowance.<br />
• Don’t try to keep track of every penny.<br />
• Don’t try to divide a couples paychecks functionally, with one paying the mortgage and the other the auto, and so forth.  Instead, pool the funds and set up a separate expense payment account and an investment account.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/11/making-your-budget-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KEEPING YOUR DOCUMENTS</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/10/keeping-your-documents/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/10/keeping-your-documents/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 02:33:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/10/keeping-your-documents/</guid>
		<description><![CDATA[As you budget, you keep better records.  Your current financial papers should all be in one place, easy to get to and easy to use.  When records are no longer current, you can remove them to a dead storage file in a closet or the attic.  You also need a safe place to keep important [...]]]></description>
			<content:encoded><![CDATA[<p>As you budget, you keep better records.  Your current financial papers should all be in one place, easy to get to and easy to use.  When records are no longer current, you can remove them to a dead storage file in a closet or the attic.  You also need a safe place to keep important papers—a safe deposit box or at least a fireproof of strong box.  A master file showing how you have arranged your records can also be useful.</p>
<p>Many records eventually can be thrown away—Internal Revenue Service rules will often determine when.  Only the previous three years records can be requested by the IRS for routine audits; six years if income was significantly underreported; indefinitely if fraud is involved.</p>
<p>The more complex your financial affairs, the longer you should keep records.  And any records related to capital improvements on your home should be saved indefinitely.  You’ll need them to establish how much, if anything, you owe in capital gains tax when you sell the house (If you move into a house of equal, or higher, value, the tax is deferred.)</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/10/keeping-your-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUDGETING FOR THE UNEXPECTED</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/09/budgeting-for-the-unexpected/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/09/budgeting-for-the-unexpected/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:32:51 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/09/budgeting-for-the-unexpected/</guid>
		<description><![CDATA[Experts recommend that you maintain an emergency reserve of from two to six months income.  Budgeting thus can help you plan for job loss, illness, or other emergencies.  Set up special contingencies.  Set up a special contingency fund when you budget, and add to it every week or month. 
Job Loss    Losing a job ranks high [...]]]></description>
			<content:encoded><![CDATA[<p>Experts recommend that you maintain an emergency reserve of from two to six months income.  Budgeting thus can help you plan for job loss, illness, or other emergencies.  Set up special contingencies.  Set up a special contingency fund when you budget, and add to it every week or month. </p>
<p><em>Job Loss</em>    Losing a job ranks high on stress scales.  In the 1970’s and 1980’s, layoffs in major industries and the failure of small businesses accompanied news report of unemployment compensation “running out”.  Even in the midst of the economic recovery of the mid-1980’s, the foreclosure rate on farms throughout the Midwest and South regularly made the headlines.  The economy is cyclical, and in these economically unsettled times, prepare for the possibility that your income source could erode.</p>
<p>If you have included savings as an expense and if you have saved the requisite income, freeze that amount in an account that provides liquidity without instant (and possibly tempting) access.  Where you keep money and how much you need to shield it from your own temptation depend entirely on your own practices.  Treasury bills or certificates of deposit can be used for part of the reserve.  You can earn high interest and pay a penalty for early withdrawal in the event trouble occurs.  The rest can be kept in a September interest bearing account. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/09/budgeting-for-the-unexpected/#more-79" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/09/budgeting-for-the-unexpected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STEP FOUR: YEAR END REVIEW</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/08/step-four-year-end-review/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/08/step-four-year-end-review/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 02:31:34 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/08/step-four-year-end-review/</guid>
		<description><![CDATA[The final step in your budgeting process is the year-end review.  When a budget year is complete, add up the monthly totals by category.  Then compare these totals with your annual budgeted amounts and with the previous year’s expenditures.  In addition, you’ll want to look at the overall total money spent and be sure annual [...]]]></description>
			<content:encoded><![CDATA[<p>The final step in your budgeting process is the year-end review.  When a budget year is complete, add up the monthly totals by category.  Then compare these totals with your annual budgeted amounts and with the previous year’s expenditures.  In addition, you’ll want to look at the overall total money spent and be sure annual income, not counting savings, exceeds annual expenditures.</p>
<p>The review provides a chance to see how you have done and to set goals for subsequent years.  You may want to graph debt repayment and savings so that you can actually see the debt line fall and the savings line rise.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/08/step-four-year-end-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step III Allocating resources using Bank Account Budgeting</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/07/step-iii-allocating-resources-using-bank-account-budgeting/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/07/step-iii-allocating-resources-using-bank-account-budgeting/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 02:30:32 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/07/step-iii-allocating-resources-using-bank-account-budgeting/</guid>
		<description><![CDATA[Even a written “accounts” method may be too complicated for some people to maintain.  A husband wrote Consumer Reports, “My wife and I have tried several budgeting methods, the more complex a budget, the quicker we’d drop it”.  If you have made up and dropped many budgets, the solution may lie in instituting controls through [...]]]></description>
			<content:encoded><![CDATA[<p>Even a written “accounts” method may be too complicated for some people to maintain.  A husband wrote Consumer Reports, “My wife and I have tried several budgeting methods, the more complex a budget, the quicker we’d drop it”.  If you have made up and dropped many budgets, the solution may lie in instituting controls through a simplifies “accounts” system using more than one bank account. </p>
<p>Many people use bank accounts to serve two broad budget, categories –current expenses and long term investment.  With a checking account for monthly bills and a money market fund for long term goals, a single individual can do a fairly decent job of budgeting by simply depositing the planned amount to each account.  Then, within the current expense account, moneys can be spent until the next deposit is made. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/07/step-iii-allocating-resources-using-bank-account-budgeting/#more-77" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/07/step-iii-allocating-resources-using-bank-account-budgeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STEP THREE in Budgeting: ALLOCATING RESOURCES</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/06/step-three-in-budgeting-allocating-resources/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/06/step-three-in-budgeting-allocating-resources/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 02:28:00 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/06/step-three-in-budgeting-allocating-resources/</guid>
		<description><![CDATA[There are three basic methods of budgeting to allocate your available resources: the expenditure budget, the accounts system, and the bank account budget.
The Expenditure Budget
The expenditure budget groups the data you have gathered by broad categories and smaller subcategories so that you can keep track of as much detail as your bookkeeping time will permit.  [...]]]></description>
			<content:encoded><![CDATA[<p>There are three basic methods of budgeting to allocate your available resources: the expenditure budget, the accounts system, and the bank account budget.</p>
<p><strong>The Expenditure Budget</strong></p>
<p>The expenditure budget groups the data you have gathered by broad categories and smaller subcategories so that you can keep track of as much detail as your bookkeeping time will permit.  It resembles the cash flow analysis ledger you set up, but this ledger is for future expense, not past ones.</p>
<p>Whether you lead a relatively simple life with a few major expense categories, or a complicated existence calling for much payment per month, the format of the expenditure budget should be the same are that in table 6-2.  Down the left side of the page, list the expenses as well as your new spending or savings goals.</p>
<p>Across the top, you should have four columns per month.  The first column should indicate the actual or estimated amount spent on this item during this month last year.  The next three columns should reflect the budgeted amount for this year., the amount spent in the current period, and the difference or variance from the budgeted amount. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/06/step-three-in-budgeting-allocating-resources/#more-75" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/06/step-three-in-budgeting-allocating-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STEP TWO: SETTING BUDGET GOALS</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/05/step-two-setting-budget-goals/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/05/step-two-setting-budget-goals/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:26:37 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/05/step-two-setting-budget-goals/</guid>
		<description><![CDATA[Cash flow analysis gives u a picture of where you are; a budget gives u a picture of where you are going—the goals you want to achieve.  To make a true budget, you must set goals for growth and establish plans with specific targets that will help you meet  your goals.
Goals should be broad sweeps [...]]]></description>
			<content:encoded><![CDATA[<p>Cash flow analysis gives u a picture of where you are; a budget gives u a picture of where you are going—the goals you want to achieve.  To make a true budget, you must set goals for growth and establish plans with specific targets that will help you meet  your goals.</p>
<p>Goals should be broad sweeps of the brush—purchasing a home planning for education, trips to Europe, or early retirement: or even just making ends meet.  Every family who spends money should participate.  These goals, once committed to paper, become guide points.  If your goal is to retire in five years, you can analyze your cash flow to see whether sufficient funds are being—or can be set aside to reach the projected amount needed. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/05/step-two-setting-budget-goals/#more-74" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/05/step-two-setting-budget-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing Budget</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/04/doing-budget/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/04/doing-budget/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:24:32 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>
<category>doing budget</category>
		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/04/doing-budget/</guid>
		<description><![CDATA[This is a continuation of what we&#8217;ve discussed earlier regarding budgeting. The first one is about income and now we will tackle expense.
Expenses    List your monthly or annual expenses by category.  If you prefer, you can group these expenses under two subcategories fixed expenses, which remain pretty much the same month to month (such items [...]]]></description>
			<content:encoded><![CDATA[<p>This is a continuation of what we&#8217;ve discussed earlier regarding budgeting. The first one is about income and now we will tackle expense.</p>
<p><strong>Expenses  </strong>  List your monthly or annual expenses by category.  If you prefer, you can group these expenses under two subcategories fixed expenses, which remain pretty much the same month to month (such items as mortgage or rent payment, and insurance  premiums); and variable expenses, which change each month ( such items as food expenditures, phone bills and entertainment costs).<br />
 If grouping by fixed and variable expenses is too confusing or unsuitable for you, keep it simple.  Start with major functional categories.  Later refinements can be added when the budget itself is prepared.<br />
 At the top of your expense list will be federal, state, local and Social Security taxes withheld.  These figures appear on your pay statement.  After that, you might employ the categories used by the Department of Commerce in its Personal Consumption Expenditures date reporting.  Although very broad, they are also manageable.   <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/04/doing-budget/#more-73" class="more-link">(more&#8230;)</a></p>
<a href="http://www.personalmoneymanagementexpert.com/blog/index.php?tag=doing-budget" rel="tag">doing budget</a>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/04/doing-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUDGETING</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/10/03/budgeting/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/10/03/budgeting/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 02:22:47 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/10/03/budgeting/</guid>
		<description><![CDATA[This blog will now discuss about steps in doing budget.
STEP ONE CASH FLOW ANALYSIS
The first step in making a budget for future income and expenditures is to look at how past income and expenditures flowed through your pocketbook.  This cash flow analysis&#8212;as it is called technically—is not a budget, since it implies no goals and [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will now discuss about steps in doing budget.</p>
<p><strong>STEP ONE CASH FLOW ANALYSIS</strong></p>
<p>The first step in making a budget for future income and expenditures is to look at how past income and expenditures flowed through your pocketbook.  This cash flow analysis&#8212;as it is called technically—is not a budget, since it implies no goals and represents no plan.  Rather, it is a financial snapshot that tells you how you presently behave.  Budgeting or planning will come after a thorough cash flow analysis.</p>
<p>To gather about expenditures, start with informations you already have.  Even if you are not particularly well organized, you will have surprisingly good collections of data on hand in the form of canceled checks and credit card receipts.  If your checkbook is up to date, if your bills are organized either by functions, alphabetically or by date paid, and if your tax worksheets are kept with your completed returns, the task of organizing for the budget analysis will be much more quickly. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/10/03/budgeting/#more-72" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/10/03/budgeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Advantages of Budgeting</title>
		<link>http://www.personalmoneymanagementexpert.com/blog/2007/08/16/the-advantages-of-budgeting/</link>
		<comments>http://www.personalmoneymanagementexpert.com/blog/2007/08/16/the-advantages-of-budgeting/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:33:04 +0000</pubDate>
		<dc:creator>sam</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.personalmoneymanagementexpert.com/blog/2007/08/16/the-advantages-of-budgeting/</guid>
		<description><![CDATA[Who wants to budget? maybe no one. For nonbudgeters, the term often evokes feelings of anxierty and feat about the constraints of limited financial resources. But those who do maintain the discipline of a budget understand well its benefits. Says one reader responding to a survey of 1,200 Consumer Reports subscribers, &#8220;For a small investment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.personalmoneymanagementexpert.com/blog/wp-content/uploads/2007/08/budget.thumbnail.jpg" alt="Budget" title="Budget" align="left" hspace="2" vspace="2" />Who wants to budget? maybe no one. For nonbudgeters, the term often evokes feelings of anxierty and feat about the constraints of limited financial resources. But those who do maintain the discipline of a budget understand well its benefits. Says one reader responding to a survey of 1,200 Consumer Reports subscribers, &#8220;For a small investment in time, you get a feeling of control and no surprises, and you save a significant number of dollars&#8221;. Another reader adds ,&#8221;I have used  a budget and accounting system for the past 38 years. I begain it at a time when expenditures seemed to be getting out of hand, and it has enabled me to retire with considerable savings.&#8221;</p>
<p>A budget is a plan for spending and saving money. The major reason for making a budjet and sticking to it is to save for future goals while meeting present ones. The budget itself serves a number of useful functions in money management. <a href="http://www.personalmoneymanagementexpert.com/blog/2007/08/16/the-advantages-of-budgeting/#more-4" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneymanagementexpert.com/blog/2007/08/16/the-advantages-of-budgeting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
